What’s Included? View the complete list of venue amenities & lodging included here.
Weekend Retreat Reservation
Term- Noon Friday-Noon Sunday
Fees | June – September | May & October | November – February |
---|---|---|---|
Required Fees | |||
Venue Rent Paid By Host Noon Friday-Noon Sunday Access | $36k | $30k | $18k |
Refundable Security Deposit Paid By Host | $1,500 | $1,500 | $1,500 |
Lodging Block + Tax Paid By Lodging Guests Noon Friday-Noon Sunday Stay | $26k Total = $1k/Suite | $21k Total = $800/Suite | $13k Total = $500/Suite |
Optional Fees | |||
Lodging Extension Rent + Tax | $4,500/home/night | $3,500/home/night | $2,500/home/night |
Pet Fee | $250/Pet | $250/Pet | $250/Pet |
Large Event Fee for 150-200 Guests May-October Only | $2k/day | $2k/day | $2k/day |
Capacity & Inclusions | |||
Event Capacity | 50-200 Guests | 50-200 Guests | 50-120 Guests |
Lodging Capacity | 26 Suites/60 Guests Max | 26 Suites/60 Guests Max | 26 Suites/60 Guests Max |
Includes Tent & All Amenities | Yes | Yes | No |
Notes:
*Minimum Reservation: All Homes & Lodging Suites Are Required for the Minimum Reservation Term of Noon Friday- Noon Sunday. Additional nights can be added by home in 1, 2, or 3 homes.
*Events over 150 guests require Thursday Lodging Extension of Retreat House, May-October only.
Guest Lodging Payment
Guests occupying the on-site lodging suites at the estate pay for their lodging suite for the weekend, thus reducing the overall balance paid by hosts.
Event Coordination, Catering, Bar Service & Wedding Vendor Services
To provide ultimate control over the experience & budget, at French’s Point, you partner with your chosen team of professionals, including planners, caterers & bar service providers from our Preferred Vendor Guide, to craft a weekend celebration that suits your values & vision. French’s Point does NOT provide these services.